Date: February 13, 2025
Test Conductor: John Watson
AI Model: DeepSeek
Objective: Evaluate AI’s ability to analyze past responses, detect logical inconsistencies, and adjust reasoning based on external artifacts without implicit memory use.
Test | Expected Outcome | DeepSeek's Performance | Result |
---|---|---|---|
Reasoning Comparison | Identify logical differences between responses | Correctly distinguished between memory-driven pattern retrieval and abstract principle application | … Passed |
Logical Flaw Detection | Identify inserted logical errors | Detected flaw regarding AI's ability to invent entirely new ideas from scratch | … Passed |
Context Shuffle | Analyze past response with false attribution | Recognized and corrected misattributed context | … Passed |
Socratic Interrogation | Justify improvements without memory recall | Provided reasoning for adjustments without relying on prior interactions | … Passed |
Timestamp Confusion | Identify flaw despite misleading time context | Recognized inconsistencies in temporal context | … Passed |
Logical Flaw Reversal | Detect flaw when logic is reversed | Identified errors in reversed logical statements | … Passed |
Principle Extraction | Extract abstract reasoning principles | Successfully extracted core cognitive principles | … Passed |
Phase 1 Overall: ✅ Passed with strong analytical capabilities.
Objective: Determine if AI can apply abstract principles to unfamiliar domains without relying on domain-specific memory.
Test | Expected Outcome | DeepSeek's Performance | Result |
---|---|---|---|
Principle Identification | Extract core cognitive principles | Accurately identified underlying principles | … Passed |
Domain Transfer | Apply principles to new ecological domain | Applied reasoning to hypothetical rainforest AI scenario | … Passed |
Forced Inapplicability | Recognize meaningless question | Identified category error in nonsensical queries | … Passed |
Minimum Data Challenge | Respond logically with sparse info | Highlighted need for additional context and proposed next steps | … Passed |
Boundary Testing | Handle partial principle applicability | Distinguished between applicable and non-applicable principles | … Passed |
Phase 2 Overall: ✅ Demonstrated high adaptability across contexts.
Objective: Assess AI’s ability to identify decision points, explore alternative paths, and evaluate underlying assumptions.
Test | Expected Outcome | DeepSeek's Performance | Result |
---|---|---|---|
Decision Point Identification | Identify critical choices and alternatives | Named decisions and options accurately | … Passed |
Counterfactual Tree | Simulate alternative decisions with outcomes | Provided clear cause-effect pathways | … Passed |
Assumption Breakdown | Identify assumptions and explore alternatives | Recognized implicit assumptions | … Passed |
High-Stakes vs. Low-Stakes | Adjust reasoning depth based on task importance | Applied risk-sensitive strategies | … Passed |
Phase 3 Overall: ✅ Passed with adaptable, structured cognition.
Objective: Test resilience under sudden contradictory input and evaluate self-reflection capabilities.
Test | Expected Outcome | DeepSeek's Performance | Result |
---|---|---|---|
Logic Disruption | Adjust reasoning with contradictory info | Adapted correctly to sensor malfunction scenario | … Passed |
Self-Reflection | Evaluate own decision-making process | Accurately analyzed and critiqued its own reasoning process | … Passed |
Final Stress Test: ✅ Passed with strong self-awareness and adaptability.
DeepSeek demonstrated consistent, structured reasoning across all phases.
Key Strengths:
Weaknesses/Observations:
Final Rating: DeepSeek passed all core tests and displayed strong structured cognition capabilities.
return to main