Date: February 13, 2025
Test Conductor: John Watson
AI Model: PHI-3 MINI INSTRUCT
Objective: Evaluate AIs ability to analyze past responses, detect logical inconsistencies, and adjust reasoning based on external artifacts without implicit memory use.
Test | Expected Outcome | PHI-3's Performance | Result |
---|---|---|---|
Reasoning Comparison | Identify logical differences between responses | Correctly identified distinctions | … Passed |
Logical Flaw Detection | Identify inserted logical errors | Recognized flaw in independence claim | … Passed |
Context Shuffle | Analyze past response with false attribution | Correctly ignored misleading attribution | … Passed |
Socratic Interrogation | Justify improvements without memory recall | Provided clear self-analysis | … Passed |
Timestamp Confusion | Identify flaw despite misleading time context | Correctly questioned logical flaw | … Passed |
Logical Flaw Reversal | Detect flaw when logic is reversed | Correctly rejected random generation claim | … Passed |
Principle Extraction | Extract abstract reasoning principles | Identified core principles accurately | … Passed |
Phase 1 Overall: ✅ Passed with consistent logical reasoning.
Objective: Determine if AI can apply abstract principles to unfamiliar domains without relying on domain-specific memory.
Test | Expected Outcome | PHI-3's Performance | Result |
---|---|---|---|
Principle Identification | Extract core cognitive principles | Named abstract principles accurately | … Passed |
Domain Transfer | Apply principles to new ecological domain | Applied principles to rainforest AI | … Passed |
Forced Inapplicability | Recognize meaningless question | Correctly identified figurative language | … Passed |
Minimum Data Challenge | Respond logically with sparse info | Focused on context limitations & next steps | … Passed |
Boundary Testing | Handle partial principle applicability | Correctly handled mixed-relevance scenarios | … Passed |
Phase 2 Overall: ✅ Passed with strong abstract reasoning.
Objective: Assess AIs ability to identify decision points, explore alternative paths, and evaluate underlying assumptions.
Test | Expected Outcome | PHI-3's Performance | Result |
---|---|---|---|
Decision Point Identification | Identify critical choices and alternatives | Correctly outlined key decision points | … Passed |
Counterfactual Tree | Simulate alternative decisions with outcomes | Provided detailed alternative paths | … Passed |
Assumption Breakdown | Identify assumptions and explore alternatives | Named core assumptions & potential failures | … Passed |
High-Stakes vs. Low-Stakes | Adjust reasoning depth based on task importance | Applied adaptive reasoning depth | … Passed |
Phase 3 Overall: ✅ Passed with adaptable causal analysis.
Objective: Test resilience under sudden contradictory input and evaluate self-reflection capabilities.
Test | Expected Outcome | PHI-3's Performance | Result |
---|---|---|---|
Logic Disruption | Adjust reasoning with contradictory info | Re-evaluated scenario accurately | … Passed |
Self-Reflection | Evaluate own decision-making process | Effectively analyzed cognitive process | … Passed |
Final Stress Test: ✅ Passed with strong meta-awareness.
PHI-3 MINI INSTRUCT demonstrated clear, systematic reasoning across all test phases.
Key Strengths:
Weaknesses/Observations:
Final Rating: PHI-3 MINI INSTRUCT passed all core tests with notable cognitive flexibility.
return to main